
Company Type:Buyer Update Time:2026-03-24 Brazil, All year 2017 Buyer Transaction record 57 item
HScode 57
Times 57
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Circular knit fabricsTranslation | ||
| Importer | Malhas Teda Indústria Comércio Importa??o E Exporta??o Eireli - Malhas Teda ![]() |
||
| Import country | Brazil | ||
| City | Santa Barbara D'oeste | ||
| Import amount | 7598342 USD | ||
| Employees | 120 | ||
| URL | - | ||
| Phone | +55 1930261900 | ||
| Fax | +55 1930261900 | ||
| Contact | José Eduardo Tedesco | ||
| Position | Chief Executive Officer | ||
-
57HS Code
-
57Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 600590 | - | - | - | ||
| 2017 | 600624 | - | - | - | ||
| 2017 | 600644 | - | - | - | ||
| 2017 | 600539 | - | - | - | ||
| 2017 | 600220 | - | - | - | ||
| 2017 | 600240 | - | - | - | ||
| 2017 | 600249 | - | - | - | ||
| 2017 | 600410 | - | - | - | ||
| 2017 | 600490 | - | - | - | ||
| 2017 | 600521 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail